Analytics
Reports
Closing, sales, inventory, employee, marketing, and operations reports — with date ranges and CSV export.
Running a report
- Open Reports and pick a category: Closing, Sales, Inventory, Employee, Marketing, or Operations.
- Choose the report and set the date range.
- Read it on screen or press Export CSV.
Access is permission-gated per category (e.g. View sales reports, View closing reports), and cost columns need View cost / COGS data.
The highlights by category
| Category | Go-to reports |
|---|---|
| Closing | Closing Report, End of Day Summary, Register Close Out, End of Day Detail. |
| Sales | POS Transactions By Date, Daily Sales Breakdown, Product Sales, Sales By Category, Discount Detail, Void Report, Average Order Value, POS Hour Totals, Returns. |
| Inventory | Current Inventory, Inventory Transactions By Category, COGS By Category, Inventory Adjustments, Inventory Summary. |
| Employee | Budtender Performance / Employee Sales, Patient Transactions By Budtender, Operator Move Activity. |
| Marketing | Total Sales By Customer, New Customers, 30/60/90-day lapsed customers, Average Cart Spend, Loyalty Redemption. |
| Operations | Operations / Move Activity, Inferred Sales Velocity, plus the queue funnel and scan-accuracy reports as they land. |
Reports marked “soon” in the catalog are visible but not yet live — toggle Show upcoming reports to see the roadmap.